Summer 2020 Online Courses

Need help registering for a course? Contact a OneStop Navigator for assistance.
EMAIL: onestop@hennepintech.edu
ZOOM: (M-F: 8:00am - 4:00pm) CLICK HERE
| ID # | SUBJECT | NUMBER | SECTION | CREDITS | TITLE |
| Business | |||||
| 22 | ACCT | 1102 | 30 | 4 | Principles of Accounting I |
| 25 | ACCT | 1135 | 30 | 3 | QuickBooks |
| 23 | ACCT | 1111 | 30 | 3 | Payroll Accounting |
| 24 | ACCT | 1125 | 30 | 3 | Excel |
| 26 | ACCT | 2155 | 30 | 4 | Financial Accounting |
| 36 | ACCT | 1000 | 30 | 3 | Introduction to Accounting |
| 296 | BUSN | 2005 | 31 | 4 | Marketing Concepts and Strategies |
| 297 | BUSN | 1200 | 31 | 3 | Managerial Communication |
| 328 | BUSN | 1020 | 31 | 3 | Introduction to Selling |
|
|
|||||
| ID # | SUBJECT | NUMBER | SECTION | CREDITS | TITLE |
| Emergency Medical Services | |||||
| 229 | EMSV | 1146 | 30 | 3 | Medical Terminology for EMS/ER Personnel |
| 136 | EMSV | 2005 | 30 | 2 | Community Assessment |
| 42 | EMSV | 2025 | 30 | 1 | Care Coordination Practicum |
|
|
|||||
| ID # | SUBJECT | NUMBER | SECTION | CREDITS | TITLE |
| Information Technology | |||||
| 35 | CCIS | 1105 | 30 | 4 | Network Essentials |
| 2 | CCIS | 1121 | 1 | 3 | Linux Admin 1 |
| 122 | CCIS | 1005 | 31 | 3 | Computer Security Awareness |
| 123 | CCIS | 1080 | 31 | 3 | Microsoft Office Productivity Apps 1 |
| 33 | CPLT | 1100 | 2 | 3 | Computer Essentials in the Digital World |
|
|
|||||
| ID # | SUBJECT | NUMBER | SECTION | CREDITS | TITLE |
| General Education Courses | |||||
| Arts | |||||
| 4 | ARTS | 2000 | 30 | 3 | Elements of Design |
| 307 | ARTS | 2050 | 1 | 3 | Introduction to Art |
| Career Development Services | |||||
| 316 | CCDS | 1000 | 33 | 1 | College Success Seminar |
| 356 | CCDS | 1100 | 30 | 3 | Student Success |
| 83 | CCDS | 1040 | 31 | 2 | Job Seeking Skills |
| Child Development | |||||
| 308 | CDEV | 1000 | 31 | 3 | Introduction to Early Childhood Education |
| Communications | |||||
| 250 | COMM | 1050 | 30 | 2 | Communication in the Workplace |
| 17 | COMM | 2060 | 32 | 3 | Small Group Communication |
| 16 | COMM | 2050 | 32 | 3 | Interpersonal Communications |
| 16 | COMM |
2050 | 30 |
3 | Interpersonal Communications |
| 357 | COMM | 2050 | 33 | 3 | Interpersonal Communications |
| 360 | COMM | 2130 | 33 | 3 | Public Speaking |
| English | |||||
| 378 | ENGL | 901 | 31 | 3 | Reading Techniques |
| 361 | ENGL | 921 | 30 | 3 | Applied Reading Techniques |
| 14 | ENGL | 2121 | 30 | 4 | Writing and Research |
| 94 | ENGL | 2121 | 31 | 4 | Writing and Research |
| 93 | ENGL | 2121 | 41 | 4 | Writing and Research |
| 13 | ENGL | 1026 | 30 | 3 | Writing for Careers |
| 363 | ENGL | 1021 | 30 | 3 | Essay Fundamentals |
| 318 | ENGL | 1021 | 33 | 3 | Fast Track Essay Fundamentals |
| 320 | ENGL | 2121 | 33 | 4 | Fast Track Writing and Research |
| 348 | ENGL | 2130 | 31 | 3 | Introduction to Creative Writing |
| 45 | ENGL | 2125 | 32 | 3 | Technical Writing |
| 95 | ENGL | 2125 | 31 | 3 | Technical Writing |
| 96 | ENGL | 2125 | 33 | 3 | Technical Writing |
| 364 | ENGL |
2050 |
31 |
4 |
Short Form Composition and Reporting |
| English for Speakers of Other Languages (ESOL) | |||||
| 366 | ESOL | 850 | 31 | 4 | ESOL Skills Workshop |
| 367 | ESOL |
841 | 32 | 5 | Grammar/Writing IV |
| Economics | |||||
| 3 | ECON | 2200 | 30 | 3 | Principles of Microeconomics |
| 55 | ECON | 2300 | 31 | 3 | Principles of Macroeconomics |
| Math | |||||
| 135 | MATH | 2200 | 31 | 4 | College Algebra |
| 326 | MATH | 2250 | 31 | 5 | Precalculus with Trigonometry |
| 324 | MATH | 1060 | 32 | 3 | Math Pathways for College and Careers |
| 325 | MATH | 1050 | 31 | 4 | Math Pathways Plus for College and Career |
| 251 | MATH | 1007 | 31 | 2 | Math for the Trades |
| 132 | MATH | 1500 | 31 | 3 | Beginning Algebra |
| 134 | MATH | 1700 | 31 | 3 | Intermediate Algebra |
| 312 | MATH | 2150 | 31 | 3 | Introduction to Statistics |
| 771 | MATH | 1650 | 31 | 4 | Mathematical Literacy |
| 372 | MATH | 2050 | 31 | 3 | Applications of Quantitative Reasoning |
| 373 | MATH | 2200 | 32 | 4 | College Algebra |
| Philosophy | |||||
| 75 | PHIL | 2400 | 33 | 4 | Medical Ethics |
| 257 | PHIL | 2500 | 34 | 3 | World Religions |
| 7 | PHIL | 2200 | 32 | 3 | Ethics |
| 74 | PHIL | 2100 | 31 | 3 | Critical Thinking for College Success |
| 206 | PHIL | 2100 | 35 | 3 | Critical Thinking for College Success |
| Psychology | |||||
| 5 | PSYC | 2300 | 30 | 3 | General Psychology |
| 6 | PSYC | 2310 | 30 | 3 | Psychology Throughout the Lifespan |
| 148 | PSYC | 2300 | 31 | 3 | General Psychology |
| 375 | PSYC | 2330 | 31 | 3 | Abnormal Psychology |
| Sociology | |||||
| 85 | SOCI | 2000 | 31 | 3 | Marriage and Family |
| 86 | SOCI | 2100 | 31 | 3 | Introduction to Sociology |
| 309 | SOCI | 2130 | 31 | 3 | Food, Culture and Society |
| 310 | SOCI | 2200 | 31 | 3 | Racial and Ethnic Relations |
| 377 | SOCI | 2100 | 32 | 3 | Introduction to Sociology |
| Science | |||||
| 8 | BIOL | 2003 | 30 | 3 | Nutrition and Health |
| 347 | BIOL | 2003 | 32 | 3 | Nutrition and Health |
| 304 | BIOL | 2235 | 31 | 4 | Microbiology |
| 355 | BIOL | 2045 | 30 | 4 | Human Biology |
| 301 | PHYS | 2001 | 33 | 3 | Introductory Physics |
| 90 | PHYS | 2001 | 31 | 3 | Introductory Physics |
| 374 | PHYS | 2001 | 32 | 3 | Introductory Physics |
| 352 | PHYS | 2010 | 1 | 4 | College Physics II |